<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marching to a Vertical Cadence</title>
	<atom:link href="http://foohack.com/2007/08/marching-to-a-vertical-cadence/feed/" rel="self" type="application/rss+xml" />
	<link>http://foohack.com/2007/08/marching-to-a-vertical-cadence/</link>
	<description>Isaac Schlueter on Web Development</description>
	<pubDate>Thu, 24 Jul 2008 02:31:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blueprint CSS Framework vs YUI Grids &#171; outaTiME</title>
		<link>http://foohack.com/2007/08/marching-to-a-vertical-cadence/#comment-51</link>
		<dc:creator>Blueprint CSS Framework vs YUI Grids &#171; outaTiME</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://foohack.com/2007/08/marching-to-a-vertical-cadence/#comment-51</guid>
		<description>[...] goal of having a consistent vertical grid is a good idea, and very pleasing visually. I did it on this site, and without a single px font size (except a single setting on the HTML element while debugging, [...]</description>
		<content:encoded><![CDATA[<p>[...] goal of having a consistent vertical grid is a good idea, and very pleasing visually. I did it on this site, and without a single px font size (except a single setting on the HTML element while debugging, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo Hack &#187; Blueprint CSS Framework vs YUI Grids</title>
		<link>http://foohack.com/2007/08/marching-to-a-vertical-cadence/#comment-47</link>
		<dc:creator>Foo Hack &#187; Blueprint CSS Framework vs YUI Grids</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://foohack.com/2007/08/marching-to-a-vertical-cadence/#comment-47</guid>
		<description>[...] goal of having a consistent vertical grid is a good idea, and very pleasing visually. I did it on this site, and without a single px font size (except a single setting on the HTML element while debugging, [...]</description>
		<content:encoded><![CDATA[<p>[...] goal of having a consistent vertical grid is a good idea, and very pleasing visually. I did it on this site, and without a single px font size (except a single setting on the HTML element while debugging, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
