<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Foo Hack</title>
	<atom:link href="http://foohack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://foohack.com</link>
	<description>Isaac Schlueter on Web Development</description>
	<pubDate>Sun, 05 Jul 2009 00:58:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Real World Advice for Fledgling Web Developers by Snowmeister</title>
		<link>http://foohack.com/2007/10/real-world-advice-for-fledgling-web-developers/#comment-1960</link>
		<dc:creator>Snowmeister</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://foohack.com/2007/10/real-world-advice-for-fledgling-web-developers/#comment-1960</guid>
		<description>Dood. As a "geek" that who has been a web developer since 1994, and who gets withdrawal symptons when away from my laptop, I can relate to your article totally. Your post is one of the best I have read regarding the role. Fantastic advice. Well written. Thanks for taking the time out to write it. I will be pointing others in this direction!</description>
		<content:encoded><![CDATA[<p>Dood. As a &#8220;geek&#8221; that who has been a web developer since 1994, and who gets withdrawal symptons when away from my laptop, I can relate to your article totally. Your post is one of the best I have read regarding the role. Fantastic advice. Well written. Thanks for taking the time out to write it. I will be pointing others in this direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Hack 4.0 by Kent Brewster</title>
		<link>http://foohack.com/2009/05/foohack-40/#comment-1933</link>
		<dc:creator>Kent Brewster</dc:creator>
		<pubDate>Tue, 19 May 2009 03:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://foohack.com/?p=124#comment-1933</guid>
		<description>Once upon a time--when I was working for a large Web company we are both familiar with--I came That Close to building out the new Firefox home page. Now that was some serious webdev pr0n ... not only did we not care about IE, we were specifically encouraged to build stuff that would ONLY work on Firefox.

What you've done here is gorgeous, and highly inspirational. (Not sure I love the Bodoni all that much, though; it feels a tiny bit stretched on the vertical axis.) But ... daang, the possibilities!</description>
		<content:encoded><![CDATA[<p>Once upon a time&#8211;when I was working for a large Web company we are both familiar with&#8211;I came That Close to building out the new Firefox home page. Now that was some serious webdev pr0n &#8230; not only did we not care about IE, we were specifically encouraged to build stuff that would ONLY work on Firefox.</p>
<p>What you&#8217;ve done here is gorgeous, and highly inspirational. (Not sure I love the Bodoni all that much, though; it feels a tiny bit stretched on the vertical axis.) But &#8230; daang, the possibilities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blueprint CSS Framework vs YUI Grids by links for 2009-05-16 - sashidhar.com</title>
		<link>http://foohack.com/2007/08/blueprint-css-framework-vs-yui-grids/#comment-1931</link>
		<dc:creator>links for 2009-05-16 - sashidhar.com</dc:creator>
		<pubDate>Sat, 16 May 2009 09:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://foohack.com/2007/08/blueprint-css-framework-vs-yui-grids/#comment-1931</guid>
		<description>[...] Blueprint CSS Framework vs YUI Grids (tags: blueprint yui comparison framework)      You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blueprint CSS Framework vs YUI Grids (tags: blueprint yui comparison framework)      You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Hack 4.0 by cancel bubble</title>
		<link>http://foohack.com/2009/05/foohack-40/#comment-1929</link>
		<dc:creator>cancel bubble</dc:creator>
		<pubDate>Fri, 15 May 2009 04:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://foohack.com/?p=124#comment-1929</guid>
		<description>Very interesting form!  I think the presentation could use a little work, perhaps differentiate the labels and form values with color and some spacing so there's some breathing room?  It's certainly unique.  Anyhoo, you mentioned:

"The single-column is about 66 characters wide in the target font, and feels about “right” for readability."

Of course "feels" is completely subjective, but there's an interesting article about line lengths over at http://www.viget.com/advance/the-line-length-misconception/

In particular, "Reading speed/efficiency was highest at 95characters per line".</description>
		<content:encoded><![CDATA[<p>Very interesting form!  I think the presentation could use a little work, perhaps differentiate the labels and form values with color and some spacing so there&#8217;s some breathing room?  It&#8217;s certainly unique.  Anyhoo, you mentioned:</p>
<p>&#8220;The single-column is about 66 characters wide in the target font, and feels about “right” for readability.&#8221;</p>
<p>Of course &#8220;feels&#8221; is completely subjective, but there&#8217;s an interesting article about line lengths over at <a href="http://www.viget.com/advance/the-line-length-misconception/" rel="nofollow">http://www.viget.com/advance/the-line-length-misconception/</a></p>
<p>In particular, &#8220;Reading speed/efficiency was highest at 95characters per line&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.123 seconds -->
